●App category
Best Shipping Apps for Shopify (76 apps)
76 Shopify apps compete in shipping, and the gap between the leaders and the rest is wide. PH Ship Rate & Track for FedEx leads the category with 674 reviews and a 5.0 star rating. Across the 62 rated apps here the average rating is 4.5 stars, and 76 of the 76 offer a free plan or are free outright. The table below is ordered by review count, so the most installed tools surface first.
| App | Developer | Rating | Reviews | Pricing |
|---|---|---|---|---|
| PH Ship Rate & Track for FedEx | PluginHive | ★ 5.0 | 674 | freemium |
| Envia Shipping and Fulfillment | Envia Shipping Worldwide | ★ 4.4 | 470 | freemium |
| ShippingEasy | ShippingEasy | ★ 4.3 | 340 | freemium |
| Clearer.io Address Validator | RoboTurk | ★ 4.7 | 198 | freemium |
| Pirate Ship: CheapARR Shipping | Pirate Ship | ★ 4.9 | 187 | freemium |
| Shipway: E-commerce Courier | Shipway | ★ 4.3 | 182 | freemium |
| ClickShip | Shipping Platform | Freightcom | ★ 4.6 | 180 | freemium |
| netParcel | netParcel | ★ 4.9 | 178 | freemium |
| Shipandco | Ship&co | ★ 4.8 | 160 | freemium |
| PluginHive Australia Post Ship | PluginHive | ★ 5.0 | 146 | freemium |
| AMP Australia Post Shipping | Addition | ★ 4.4 | 142 | freemium |
| Mondial Relay Inpost Official | JOOM (app Mondial Relay) | ★ 4.1 | 112 | freemium |
| 247APPS easyDPD | 247APPS | ★ 4.3 | 107 | freemium |
| Zenstores: UK Shipping | Mechfeed Ltd | ★ 4.9 | 102 | freemium |
| ReadyToShip Shipping Labels | Web Publications Pty Ltd | ★ 4.9 | 93 | freemium |
| Shippit | Shipping & Delivery | Shippit | ★ 2.9 | 88 | freemium |
| iThink Logistics | iThink Logistics | ★ 4.2 | 82 | freemium |
| OrderCup | Kuberas Inc. | ★ 4.9 | 80 | freemium |
| ShippyPro - Shipping made easy | ITALIAN VALLEY SRL | ★ 4.5 | 78 | freemium |
| xConnector | xConnector GmbH | ★ 4.8 | 78 | freemium |
| FlavorCloud - AI Cross-Border | FlavorCloud INC | ★ 4.8 | 69 | freemium |
| Parcely.app | Pulsev (Parcely) | ★ 4.6 | 62 | freemium |
| MyParcel | MyParcel | ★ 4.1 | 54 | freemium |
| Interparcel Australia | Interparcel | ★ 4.9 | 54 | freemium |
| Boxtal - Shipping solution | Boxtal | ★ 4.4 | 44 | freemium |
| Bob Go smart shipping solution | Bob Group (Pty) Ltd | ★ 4.1 | 36 | freemium |
| Swiss Post Label Printer | TFTW GmbH | ★ 4.9 | 32 | freemium |
| InXpress Shipping Rates | InXpress | ★ 4.3 | 29 | freemium |
| ShipNerd | ShipNerd | ★ 5.0 | 26 | freemium |
| eShipper | Eshipper.com | ★ 4.5 | 26 | freemium |
| ShipRobot - Shipping Labels | CodeBase | ★ 4.6 | 23 | freemium |
| Vamaship: eCommerce Shipping | BVC Tradeport Pvt Ltd | ★ 4.6 | 21 | freemium |
| Japan Order CSV | Flagship Inc. | ★ 4.6 | 19 | freemium |
| PGC Scan and Ship | Paul Grout Consulting | ★ 4.9 | 17 | freemium |
| NoParcels Shipping & Labels | Siuntų fabrikas UAB | ★ 4.8 | 16 | freemium |
| FreightClub | Ship LTL&Parcel | Freight Club | ★ 2.8 | 14 | freemium |
| Descartes XPS Ship | Descartes Systems Group | ★ 2.8 | 13 | freemium |
| Multiship | Gist | ★ 5.0 | 12 | freemium |
| Colissimo by Common-Services | Feed.Biz | ★ 3.9 | 12 | freemium |
| Exportly-Quickbooks Xero Sync | Exportly | ★ 5.0 | 10 | freemium |
| MyParcel BE | MyParcel | ★ 4.2 | 10 | freemium |
| PostNL & bol - EasyLabels | Matej Kontros | ★ 4.7 | 10 | freemium |
| Parcel Intelligence | MZL Solutions | ★ 4.5 | 9 | freemium |
| eShip: Shipping & fulfillment | eShip | ★ 5.0 | 9 | freemium |
| Bring Shipping | Sportyer AS | ★ 5.0 | 7 | freemium |
| ShipRelay Fulfillment | ShipRelay, Inc. | ★ 2.8 | 7 | freemium |
| ShipWorks | ShipWorks | ★ 3.1 | 7 | freemium |
| easyLabel: Japan Post | Lunaris | ★ 4.2 | 6 | freemium |
| Reporty: Store Notifications | Freeman Labs | ★ 4.3 | 6 | freemium |
| In-Cart Rating & Fulfillment | ShipHawk | ★ 5.0 | 4 | freemium |
| Secureship | Secureship | ★ 5.0 | 2 | freemium |
| FlagShip | FlagShip | ★ 3.0 | 2 | freemium |
| LabelBot: the Label Printer | Plus K Studios Inc. | ★ 5.0 | 2 | freemium |
| World Options Global Shipping | World Options Ltd | ★ 5.0 | 2 | freemium |
| Parcel Pro | Parcel Pro | ★ 5.0 | 1 | freemium |
| Qapla' | Labels & Tracking | Qapla' S.P.A. SB | ★ 5.0 | 1 | freemium |
| OCS Worldwide (UK) | OCS Worldwide (UK) | ★ 5.0 | 1 | freemium |
| Webshipper | Webshipper ApS | ★ 5.0 | 1 | freemium |
| ShipWise - Rate & Ship | Shipwise | ★ 3.0 | 1 | freemium |
| CargonizE2 | e2solutions AS | ★ 5.0 | 1 | freemium |
| LOGILESS | ロジレス | ★ 5.0 | 1 | freemium |
| GoorooShip | GoorooShip Canada | ★ 5.0 | 1 | freemium |
| Avada Shipping Labels | Avada | freemium | ||
| DTDC Express | Frontier Force Technology | freemium | ||
| Skynet Worldwide Express | Frontier Force Technology | freemium | ||
| Correios - SIGEP - Etiquetas | Gadol Apps | freemium | ||
| Team Global Express | Frontier Force Technology | freemium | ||
| Hi5 Address Labels | Hi5 Development, LLC | freemium | ||
| Purolator | netParcel | freemium | ||
| Stamps.com Orders | Stamps.com | freemium | ||
| クラウドロジ | クラウドロジ | freemium | ||
| Aramex - shipping app | Aramex International LLC | freemium | ||
| ShipSaving for Business | ShipSaving | freemium | ||
| ShipSaver: Insurance & Labels | ShipSaver | freemium | ||
| Chronopost | Feed.Biz | freemium | ||
| Sonic - Trax | TRAX | freemium |
Ratings, review counts and pricing models come from the ARCommerce Shopify directory dataset of 2,046 records, checked against the Shopify App Store.