●App category
Best Page Builders Apps for Shopify (10 apps)
10 Shopify apps compete in page builders, and the gap between the leaders and the rest is wide. PageFly AI Page Builder leads the category with 5,926 reviews and a 4.9 star rating. Across the 10 rated apps here the average rating is 4.9 stars, and 8 of the 10 offer a free plan or are free outright. The table below is ordered by review count, so the most installed tools surface first.
| App | Developer | Rating | Reviews | Pricing |
|---|---|---|---|---|
| PageFly AI Page Builder | ★ 4.9 | 5,926 | freemium | |
| GemPages Landing Page Builder | ★ 4.9 | 4,261 | freemium | |
| EComposer Landing Page Builder | ★ 4.9 | 3,462 | freemium | |
| Section Store & Cart Drawer | ★ 4.9 | 3,017 | freemium | |
| Omnise AI Page Builder | ★ 4.9 | 873 | freemium | |
| Zipify Landing Page Builder | ★ 4.7 | 423 | freemium | |
| Instant AI Page Builder | ★ 4.9 | 354 | freemium | |
| Foxify AI Store Builder | ★ 4.8 | 331 | freemium | |
| G: Theme Sections & Blocks | ★ 4.9 | 297 | free | |
| OT Section: Theme Sections | ★ 5.0 | 269 | freemium |
Ratings, review counts and pricing models come from the ARCommerce Shopify directory dataset of 2,046 records, checked against the Shopify App Store.