●App category
Best Page Builder Apps for Shopify (27 apps)
27 Shopify apps compete in page builder, and the gap between the leaders and the rest is wide. Shogun - Landing Page Builder leads the category with 1,979 reviews and a 4.8 star rating. Across the 24 rated apps here the average rating is 4.4 stars, and 27 of the 27 offer a free plan or are free outright. The table below is ordered by review count, so the most installed tools surface first.
| App | Developer | Rating | Reviews | Pricing |
|---|---|---|---|---|
| Shogun - Landing Page Builder | Shogun Labs, Inc. | ★ 4.8 | 1,979 | freemium |
| Page Studio | ShopPad Inc. | ★ 4.4 | 109 | freemium |
| Fire AMP | MLVeda | ★ 4.7 | 79 | freemium |
| LaunchX - Under Construction | Identixweb Limited | ★ 4.4 | 61 | freemium |
| Hypervisual Page Builder | Sunset + Lincoln | ★ 5.0 | 56 | freemium |
| Pressify: Press Kit Builder | Black Forest Software | ★ 4.8 | 48 | freemium |
| Buildify Drag and Drop Builder | Aheadworks | ★ 3.9 | 36 | freemium |
| Coming Soon Pre-Launch Builder | Loman Group, LLC | ★ 4.1 | 33 | freemium |
| Warranty Registration | Profit | ProfitFire | ★ 3.1 | 28 | freemium |
| LFS Instant Brand Page | Low Fruit Solutions PTY LTD | ★ 4.1 | 22 | freemium |
| ZipStore - AI Store Builder | BYS | ★ 3.8 | 20 | freemium |
| Onltr Pre-launcher | OnltrApp | ★ 4.0 | 17 | freemium |
| Redirect - Fix 404 links | Zooomy | ★ 4.9 | 15 | freemium |
| Magic Tabs | Emerson Code | ★ 4.1 | 14 | freemium |
| Omega Team Showcase | Omega | ★ 5.0 | 12 | freemium |
| Page Builder & PRO page editor | Gravity Software | ★ 4.1 | 11 | freemium |
| POWR: About Us | Team Profile | POWR.io | ★ 4.8 | 10 | freemium |
| Product extra fields | Websyms IT Solutions | ★ 4.6 | 8 | freemium |
| Elfsight Product Pricing Table | Elfsight | ★ 4.2 | 8 | freemium |
| Live Theme Editor | Webyze | ★ 4.0 | 5 | freemium |
| TabBazi: Description Tab | SolverCircle | ★ 5.0 | 4 | freemium |
| DragDropr | Page Builder | atipso GmbH | ★ 5.0 | 2 | freemium |
| Exico Easy Catalog Builder | Exico Software Solutions | ★ 3.0 | 2 | freemium |
| ShopKeeper Global Content | ShopKeeper | ★ 5.0 | 2 | freemium |
| Run-Done Design AI | Run-Done | freemium | ||
| Widgetic (News Headlines) | Widgetic | freemium | ||
| Foodlify | SolverCircle | freemium |
Ratings, review counts and pricing models come from the ARCommerce Shopify directory dataset of 2,046 records, checked against the Shopify App Store.