●App category
Best Email Marketing Apps for Shopify (50 apps)
50 Shopify apps compete in email marketing, and the gap between the leaders and the rest is wide. Shopify Flow leads the category with 15,342 reviews and a 4.7 star rating. Across the 35 rated apps here the average rating is 4.5 stars, and 32 of the 50 offer a free plan or are free outright. The table below is ordered by review count, so the most installed tools surface first.
| App | Developer | Rating | Reviews | Pricing |
|---|---|---|---|---|
| Shopify Flow | Shopify | ★ 4.7 | 15,342 | free |
| Pop Convert - Pop Ups, Banners | CartKit | ★ 4.9 | 8,685 | freemium |
| CWILL Popup Email Marketing | CWILL INC | ★ 4.9 | 7,680 | freemium |
| Klaviyo: Email Marketing & SMS | Klaviyo | ★ 4.7 | 3,431 | freemium |
| Omnisend Email Marketing & SMS | Omnisend | ★ 4.7 | 3,203 | freemium |
| Brevo PushOwl: Email,Push,SMS | Brevo PushOwl | ★ 4.8 | 2,315 | freemium |
| Mailchimp Email SMS Marketing | Intuit Mailchimp | ★ 4.8 | 1,570 | freemium |
| ONE: AI, Pop Up, SMS Marketing | ONE | ★ 4.9 | 997 | freemium |
| Orderly Emails - Templates App | FORSBERG+two ApS | ★ 3.8 | 780 | freemium |
| Shopify Forms | Shopify | ★ 4.5 | 766 | free |
| Seguno Email Marketing | Seguno | ★ 4.8 | 734 | freemium |
| SmartrMail Email & SMS | SmartrMail | ★ 4.7 | 305 | freemium |
| Mailmunch Forms for Mailchimp | Mailmunch | ★ 4.2 | 290 | freemium |
| ActiveCampaign Marketing | ActiveCampaign | ★ 4.5 | 256 | freemium |
| Sendvio: Email Marketing & SMS | Sendvio | ★ 4.8 | 178 | freemium |
| Klax Follow-Up Email Marketing | Klax Holdings LLC | ★ 4.8 | 82 | freemium |
| Springbot | Springbot | ★ 4.3 | 64 | freemium |
| Drip Email Automation & Popups | Drip | ★ 4.0 | 57 | freemium |
| Combidesk for Email Marketing | Combidesk | ★ 4.3 | 30 | |
| edrone: Email, SMS & WhatsApp | edrone | ★ 4.4 | 30 | freemium |
| AWeber Email by Combidesk | Combidesk | ★ 3.9 | 28 | |
| Webkul: Sync Marketing Cloud | eShopSync | ★ 4.8 | 26 | |
| Constant Contact: Email & SMS | Constant Contact | ★ 2.9 | 25 | paid |
| Recomailer Personalized Emails | Wordsense | ★ 5.0 | 22 | freemium |
| Carts Guru | Carts Guru | ★ 4.4 | 21 | freemium |
| Dotdigital Marketing | Dotdigital | ★ 4.5 | 21 | freemium |
| Email Marketing - Remarkety | AB Tasty SAS | ★ 4.7 | 17 | |
| SpurIT Upsell Email Marketing | SpurIT LLC | ★ 4.3 | 11 | |
| GrooveJar - Conversion Tools | GrooveJar | ★ 5.0 | 10 | freemium |
| Talon Email Automation | Talon Commerce | ★ 4.0 | 7 | |
| Simla.com | DIGITAL RETAIL TECHNOLOGIES | ★ 4.5 | 3 | freemium |
| ContactPigeon Campaigns | ContactPigeon | ★ 3.0 | 2 | freemium |
| Combidesk for iContact | Combidesk | ★ 5.0 | 1 | |
| Cordial | Cordial | ★ 5.0 | 1 | freemium |
| VBOUT Ecommerce Marketing | Vbout | ★ 5.0 | 1 | freemium |
| Benchmark Email | Combidesk | |||
| AC Advanced | AIM Apps | |||
| Hive.co: Email Marketing | Hive | |||
| Mailjet Email by Combidesk | Combidesk | |||
| AWeber Custom Popup | SolverCircle | freemium | ||
| Cartmojo | Cartmojo | |||
| OptinMonster Email Popups | OptinMonster | freemium | ||
| Heyloyalty | Heyloyalty | |||
| Newsletter2Go Email Marketing | Newsletter2Go | |||
| CleverReach - Email marketing | CleverReach GmbH & Co. KG | |||
| Acumbamail | Acumbamail | freemium | ||
| ListBuilder | Abreeze Technology | |||
| Manago AI | Manago AI | freemium | ||
| OrderAlerts | Parkhya Solutions | |||
| Zoho Survey | Zoho Corporation | freemium |
Ratings, review counts and pricing models come from the ARCommerce Shopify directory dataset of 2,046 records, checked against the Shopify App Store.